- Korean name: 서울대하교
- English name: Seoul University
- Year of establishment: 1900
- Number of students: About 30,000 students
- Address: 1 Gwanak-ro, Gwanak-gu, Seoul, South Korea
- Website: en.snu.ac.kr/index.html
A. ABOUT SCHOOL
School University Seoul National (SNU) known to everyone as the leading school in Korea, in the TOP 3 (Known as the SKY school trio) of the ranking of the best educational quality in Korea. SNU is a desirable school for all Korean students with extremely high admission scores and extremely high acceptance rates. Therefore, the school is always a model for other national universities in Korea.
Some highlights about the school
– Ranked 3rd in the top 20 universities in Korea (Ranked by JoongAng Daily)
– Ranked 1st in the top 7 universities in Korea (Ranked by QS World University Rankings).
– Ranked 10th in Asia and 36th in the world in 2016 according to QS World University Rankings
– Ranked 20th in the world in terms of publications according to an analysis of data from the Science Citation Index
B. TRAINING PROGRAM
1. Korean language training program
Seoul National University is one of the best Korean language training schools for international students in the country with high quality education and standard study materials. The school's Korean language learning materials are considered a prerequisite and widely circulated for teaching not only in Korea but also internationally.
TUITION | DOCUMENT APPROVEMENT FEE | INSURANCE FEES AND STUDY MATERIALS |
---|---|---|
127,158,000 VND (morning 9:00 am ~ 1:00 pm) | 1,103,000 VND | Depending on the school year, the school will have different fees. • Insurance ~ 2,206,000 VND • Documents ~ 460,000 VND |
116,145,000 VND (afternoon 13:30 ~ 17:20) |
* Tuition fees may change each year
Spend The above VND fees may vary depending on the exchange rate.
- Scholarship:
- Students who complete five consecutive levels of study and receive five awards for diligence will be awarded a scholarship of up to 100% tuition for the next level.
- Students who achieve high scores and set an example for others may be awarded a scholarship in the amount of 5,514,000 VND upon teacher recommendation.
- Students may also be awarded scholarships upon teacher recommendation and through board meetings.
2. Specialized university programs
– Tuition fees for each major for 1 semester are as follows:
DEPARTMENT | SPECIALIZED | TUITION FEES (1 SEMESTER) |
---|---|---|
Humanities | • Korean Language and Literature • Chinese Language and Literature • English Language and Literature • French Language and Literature • German Language and Literature • Russian Language and Literature • Spanish Language and Literature • Study of language • Asian languages and civilizations • Korean history • Asian History • Western History • Archeology and Art History • Philosophy • Religious studies • Beauty | 44,878,000 VND |
Social science | • Political Science and International Relations • Economy • Sociology • Welfare • The media | 44,878,000 VND |
• Anthropology • Psychology • Geography | 49,233,000 VND | |
Natural Sciences | • Statistical • Physics • Astronomy • Chemistry • Biology • Earth and environmental sciences | 54,673,000 VND |
• Mathematical science | 45,025,000 VND | |
Nursing | 54,673,000 VND | |
Business administration | 44,878,000 VND | |
Technique | • Environmental and civil engineering • Mechanical engineer • Engineering and Materials Science • Electrical and computer engineering • Engineering and Computer Science • Biological and chemical engineering • Architecture and Architectural Engineering • Industrial engineering • Energy resources engineering • Nuclear engineering • Marine Engineering and Naval Architecture • Aerospace engineering | 55,096,000 VND |
Life Sciences & Agriculture | • Agricultural Economics & Rural Development | 44,878,000 VND |
• Plant science • Forest science • Animal and food biotechnology • Applied Chemistry and Biology • Landscape Architecture & Rural Systems Engineering | 54,673,000 VND | |
art | • Oriental painting • Art • Sculpture • Handmade • Design | 67,133,000 VND |
Education | • Education • Korean language education • English education • German education • French education • Sociological Education • History Education • Geography Education • Moral education | 44,878,000 VND |
• Physics Education • Chemistry Education • Student Education • Earth Science Education • Physical education | 54,673,000 VND | |
• Math Education | 45,025,000 VND | |
Human ecology | • Consumer science • Child Development and Family Studies | 44,878,000 VND |
• Food and Nutrition • Textiles, Merchandising and Fashion Design | 54,673,000 VND | |
Veterinary medicine | • Pre-Veterinary Medicine (2 years) | 56,456,000 VND |
• Veterinary medicine (4 years) | 85,363,000 VND | |
Music | • Vocal music • Compose • Musical instrument • Korean music | 72,793,000 VND |
Medical | • Pre-Medicine (2 years) | 56,456,000 VND |
• Medicine (4 years) | 92,585,000 VND | |
Liberal arts | 54,673,000 VND |
* Tuition fees may change each year
Spend The above VND fees may vary depending on the exchange rate.
- Scholarship:
SCHOLARSHIP NAME | CONDITION | DETAIL |
---|---|---|
Government Scholarship (KGS) | Students register for a 4-year university program | • Exemption of 100% tuition for 4 years • Living expenses: 14,702,000 VND/month • One-way airfare • Tuition for 1 year Korean language course |
Glo-Harmony Scholarship | International students from developed countries are on the DAC list of the ODA association | • Maximum tuition for 8 semesters • Living expenses: 11,027,000 VND/month |
International Korean Scholarship (GKS) | International students are self-financed in years 1, 2, 3, and 4 Overall GPA and previous semester's GPA must be 80/100 or higher | • 9,299,000 VND/month |
Daewoong Federation Scholarship | International students register for University programs | • 37,196,000 VND/month • Have the opportunity to experience at Daewoong Group, or register at Daewoong after graduation |
Korean War Memorial Federation Scholarship | Descendants of Korean War veterans | • Full tuition and dormitory fees waived • Living expenses: 9,299,000 VND/month |
3. Program Postgraduate
– Tuition by each major: Tuition for 1 semester
DEPARTMENT | SPECIALIZED | TUITION FEES (1 SEMESTER) |
---|---|---|
Social science | 60,657,000 VND | |
Other majors | 71,260,000 VND | |
Life sciences & agriculture | Agricultural economy | 45,780,000 VND |
Other majors | 55,753,000 VND | |
Business administration | 60,657,000 VND | |
The law | 60,657,000 VND | |
Humanities | 60,657,000 VND | |
Technique | 73,961,000 VND | |
Art | 89,838,000 VND | |
Music | 94,242,000 VND | |
Education | Social education | 58,546,000 VND |
Physical education | 73,852,000 VND | |
Math pedagogy | 58,695,000 VND | |
Human ecology | Consumption, children | 58,546,000 VND |
Food, nutrition, apparel… | 71,620,000 VND | |
Pharmacy | 88,265,000 VND | |
Veterinary medicine | clinical | 107,662,000 VND |
Basic | 99,739,000 VND | |
Nursing | 73,852,000 VND | |
dentistry | clinical | 114,022,000 VND |
Basic | 91,705,000 VND | |
Y | clinical | 114,022,000 VND |
Basic | 91,705,000 VND |
*Costs will vary each year
The above VND costs may vary depending on the exchange rate.
- Scholarship:
SCHOLARSHIP NAME | CONDITION | DETAIL |
---|---|---|
Graduate Scholarship for Outstanding Foreign Students (GSFS) | Asian students, including Chinese and Japanese, wish to register for graduate programs | 100% tuition exemption for 4 terms Living expenses: 9,299,000 VND/month |
Glo-Harmony Scholarship | International students from developed countries are on the DAC list of the ODA association | Maximum tuition for 8 semesters Living expenses: 11,159,000 VND/month |
International Korean Scholarship (GKS) | International students are self-financed in years 1, 2, 3, and 4 Overall GPA and previous semester's GPA must be 80/100 or higher | 9,299,000 VND /month |
Daewoong Federation Scholarship | International students register for University programs | 37,196,000 VND/month Have the opportunity to experience at Daewoong Group, or register at Daewoong after graduation |
Korean War Memorial Federation Scholarship | Descendants of Korean War veterans | Full tuition and dormitory fees waived Living expenses: 9,299,000 VND/month |
SNU Global Scholarship | International graduate students | Tuition, living expenses, housing fees |
C. DORM
– Dormitories for university students:
Kind of room | Expense |
---|---|
Single room | 29,757,000 VND |
Double room | – 14,879,000 VND/Semester (bunk bed) – 18,598,000 VND/Semester (single bed) |
*Costs will vary each year
Spend The above VND fees may vary depending on the exchange rate.
University dormitory Seoul
Above is some information about Seoul National University referenced and compiled by Kimsedu. Any questions please contact us Kimsedu Through the contact address below!
REGISTER FOR FREE CONSULTATION
With a team of friendly and enthusiastic staff, Kim's Edu will provide complete information and handle all difficulties about studying in Korea.