- Korean name: 대전대하교
- English name: Daejeon University
- Year of establishment: 1980
- Address: 62 Daehak-ro, Yongun-dong, Dong-gu, Daejeon, South Korea
- Website: www.dju.ac.kr
A. ABOUT SCHOOL
Daejeon University is a 4-year comprehensive university, founded in 1980 with the concept of "national development, cultural creation, volunteering", and is a typical private school among schools in the Central region. , reaching the goal of creating "new standards for the University of the future. The school includes 8 faculties and about 50 majors. Currently, the school is training talented people with general knowledge and open thinking based on the foundation of "solid fundamentals, diverse experiences".
Some highlights about the school:
- School certification for internationalization of education issued by the Ministry of Education
- It is considered a school with good self-reform ability
- Being the subject of Government support through national projects such as LINC+, ACE, CK-1, University Reform Project
- Is the agency that organizes the TOPIK exam
- Is a Korean language training agency for students receiving GKS government scholarships
B. TRAINING PROGRAM
1. Language training program
Students who wish to study at the University but do not have Topik 3 can study Korean at the Korean Language Center and then transfer to majors. The school's Korean language center organizes 4 semesters a year, divided into many levels, suitable for all students such as elementary, intermediate, advanced and Topik classes. In addition, the center possesses a national certification for Korean language teaching ability.
Semester | Time | Schedule | The deadline for submission | Pay tuition | Expense |
---|---|---|---|---|---|
Spring | 11 weeks | Early March ~ Late May | Early February | End of February | 1,210,000 KRW (About 22,338,000 VND) |
Summer | 11 weeks | Early June ~ Late August | Early May | Last May | 1,210,000 KRW (About 22,338,000 VND) |
Collect | 11 weeks | Early September ~ Late November | Early August | The end of August | 1,210,000 KRW (About 22,338,000 VND) |
Winter | 11 weeks | Early December ~ Late February | Early November | Late November | 1,210,000 KRW (About 22,338,000 VND) |
Total | 44 weeks | – | 4,840,000 KRW (About 89,350,000 VND) |
2. Specialized training program
DEPARTMENT | SPECIALIZED | TUITION | TUITION FEES AFTER REDUCTION OF 30% FOR INTERNATIONAL STUDENTS | NOTE |
---|---|---|---|---|
Art Hyehwa Freedom | International culture | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | |
Composing national language literature | 3,192,000 KRW (About 59,049,000 VND) | 2,234,400 KRW (About 41,334,000 VND) | ||
Cultural history | ||||
Economics | ||||
Diplomatic politics | ||||
Life science | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | ||
Design and art | Fashion Design – Business | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | |
Video Animation | 3,992,000 KRW (About 73,848,000 VND) | 2,794,400 KRW (About 51,694,000 VND) | ||
Television performing arts | 3,827,000 KRW (About 70,796,000 VND) | 2,678,900 KRW (About 49,557,000 VND) | Art sector | |
Beauty health management | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | ||
Social science | The law | 2,730,000 KRW (About 50,502,000 VND) | 1,915,000 KRW (About 35,426,000 VND) | |
Administration | ||||
Welfare | ||||
Educational consulting | 3,150,000 KRW (About 58,272,000 VND) | 2,200,000 KRW (About 40,698,000 VND) | ||
Business administration | Business administration | 3,192,000 KRW (About 59,049,000 VND) | 2,234,400 KRW (About 41,334,000 VND) | |
Accountant | ||||
American English language culture | ||||
Chinese language culture | ||||
Japanese culture and language | ||||
International commerce | ||||
Advertising-industrial psychology | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | ||
Technique | Construction environment | 3,992,000 KRW (About 73,848,000 VND) | 2,794,400 KRW (About 51,694,000 VND) | |
Computer technology | ||||
Information Communications and Electronics Engineering | ||||
Applied Biochemistry | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | ||
Construction and Launch Safety Engineering to combat natural disasters | 3,992,000 KRW (About 73,848,000 VND) | 2,794,400 KRW (About 51,694,000 VND) | ||
Fire prevention | 3,992,000 KRW (About 73,848,000 VND) | 2,794,400 KRW (About 51,694,000 VND) | ||
Energy and Materials Science and Engineering | 3,992,000 KRW (About 73,848,000 VND) | 2,794,400 KRW (About 51,694,000 VND) | ||
Health care science | Nutritional food | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) | |
Fitness for life | 3,827,000 KRW (About 70,796,000 VND) | 2,678,900 KRW (About 49,557,000 VND) | ||
Health movement management | ||||
Future digital | Information security | 3,672,000 KRW (About 67,928,000 VND) | 2,570,400 KRW (About 47,543,000 VND) |
C. SCHOLARSHIP
Type | Standard | Exemptions |
---|---|---|
Achievement scholarship | Below 3.0 (Less than 80 points) | 30% Tuition |
3.0 ~ 3.9 (80 ~ 90 points) | 35% Tuition | |
From 4.0 or higher (90 points or more) | 40% Tuition fees | |
TOPIK Scholarship | Level 4 | 10% Tuition |
Level 5 or higher | 15% Tuition | |
Other scholarships | Scholarship for students working part-time International Student Association membership scholarship Daejeon City International Student Scholarship |
D. DORM
Type | During the semester | During summer/winter vacation | |
---|---|---|---|
Dormitory for foreign students | Dormitory 2/3 people 1 room | 450,000 KRW (About 8,308,000 VND) | 5,000 KRW/ 1 Day (About 93,000 VND/ 1 Day) |
Dormitory 3/ 2 people 1 room | 700,000 KRW (About 12,923,000 VND) | 8,000 KRW/ 1 Day (About 148,000 VND/ 1 Day) |
REGISTER FOR FREE CONSULTATION
With a team of friendly and enthusiastic staff, Kim's Edu will provide complete information and handle all difficulties about studying in Korea.